Whether trade fairs, conferences, meetings, concerts or special events: Messe Essen, Congress Center Essen and Grugahalle offer plenty of room for your ideas and provide you with an excellent support team.
The Essen trade fair venue offers 110,000 square meters of exhibition space divided among 9 exhibition halls plus the Galeria. The halls are interconnected, but can be individually separated.
Height | Load capacity | ||
---|---|---|---|
Hall 1 | 7 m | 20 kN/m² | |
Hall 1A | 6 m | 20 kN/m² | |
Hall 2 | 7 m | 20 kN/m² | |
Hall 3 | 11 m | 20 kN/m² | |
Galeria | 16 m | 20 kN/m² | |
Hall 4 | 5 - 12 m | 20 kN/m² | |
Hall 5 | 10.80 m | 20 kN/m² | |
Hall 6 | 11 m | 20 kN/m² | |
Hall 7 | 7,80-9,50 m | 20 kN/m² | |
Hall 8 | 11 m | 20 kN/m² |
Rows | Parliament | ||
---|---|---|---|
Hall Europa | 950 | 699 | |
Hall Berlin | 182 | 135 | |
Hall Panorama | 242 | 155 | |
Hall New York | 148 | 83 | |
Hall Mailand | 148 | 83 | |
Hall Brüssel | 169 | 83 | |
CC West Foyer GF | - | - | |
Foyer Hall Europa | - | - |
Rows | Parliament | ||
---|---|---|---|
Hall Deutschland | 650 | 388 | |
Hall Rheinland | 161 | 117 | |
Room L | 90 | 60 | |
Room M | 60 | 36 | |
Room N | 60 | 36 | |
Room M+N | 140 | 90 | |
Room R | 40 | 18 | |
Room S | 34 | 21 | |
Room T | 34 | 18 | |
Room S+T | 82 | 45 | |
Room U | 28 | 18 | |
Room Z | - | 20 | |
CC South Foyer | - | - |
Rows | Parliament | ||
---|---|---|---|
Hall Essen | 720 | 486 | |
Hall Ruhr | 315 | 192 | |
Room A | 60 | 36 | |
Room B | 30 | 18 | |
Room A+B | 94 | 60 | |
Room C | 60 | 27 | |
Room D | 60 | 27 | |
Room E | 63 | 27 | |
Room D+E | 143 | 81 | |
Room F | 97 | 63 | |
Room K | 97 | 54 | |
Foyer East | 1127 | 689 | |
Foyer Hall Ruhr | - | - | |
Foyer Hall Essen | - | - | |
Foyer Entrance CC East | - | - | |
Foyer A - F | - | - |
Area without marketable hall ancillary spaces
Whether you are holding a general meeting, conference, convention, workshop, office party or prom - a flexible space with a high quality multimedia features for your individual event concept awaits you at the Essen exhibition centre.
Rows | Parliament | ||
---|---|---|---|
Hall Europa | 950 | 699 | |
Hall Berlin | 182 | 135 | |
Hall Panorama | 242 | 155 | |
Hall New York | 148 | 83 | |
Hall Mailand | 148 | 83 | |
Hall Brüssel | 169 | 83 | |
CC West Foyer GF | - | - | |
Foyer Hall Europa | - | - |
Rows | Parliament | ||
---|---|---|---|
Hall Deutschland | 650 | 388 | |
Hall Rheinland | 161 | 117 | |
Room L | 90 | 60 | |
Room M | 60 | 36 | |
Room N | 60 | 36 | |
Room M+N | 140 | 90 | |
Room R | 40 | 18 | |
Room S | 34 | 21 | |
Room T | 34 | 18 | |
Room S+T | 82 | 45 | |
Room U | 28 | 18 | |
Room Z | - | 20 | |
CC South Foyer | - | - |
Rows | Parliament | ||
---|---|---|---|
Hall Essen | 720 | 486 | |
Hall Ruhr | 315 | 192 | |
Room A | 60 | 36 | |
Room B | 30 | 18 | |
Room A+B | 94 | 60 | |
Room C | 60 | 27 | |
Room D | 60 | 27 | |
Room E | 63 | 27 | |
Room D+E | 143 | 81 | |
Room F | 97 | 63 | |
Room K | 97 | 54 | |
Foyer East | 1127 | 689 | |
Foyer Hall Ruhr | - | - | |
Foyer Hall Essen | - | - | |
Foyer Entrance CC East | - | - | |
Foyer A - F | - | - |
The indicated head counts vary (rectangular/round), depending the on type of table.
The Grugahalle is a particularly versatile and flexible multi-purpose hall with an outstanding tradition of success.
Non-seated/partially seated | Rows | Gala | ||
---|---|---|---|---|
Grugahalle | ||||
with east stage | 7,480 | 6,637 | 1,200 | |
with south stage | ||||
Foyer | ||||
Room G | 234 | 140 | ||
Room H | 280 | 150 |
Stage depth: 9 m
Further stage options, such as centre stage, are possible.
As limitless as your visions: The new Convention Center Essen.
Would you like to offer a stage to a large circle of participants? Exhibiting trucks indoor as a presentation area? Carrying out workshops with small groups? Celebrating a big gala in the evening? Arranging a concert after a conference? Implementing extraordinary gastronomic concepts for your event?
The new Convention Center Essen makes all that and much more possible in one central location.
This way to the Convention Center Essen.